# Task Statement 4.1: Design Cost-Optimized Storage Solutions

This study group will explore **strategies for reducing storage costs** in AWS by leveraging **efficient storage selection, lifecycle policies, data migration options, hybrid storage solutions, and AWS cost management tools**.

We will follow **SecureCart**, an e-commerce platform, as they **optimize their storage usage, implement backup and archival solutions, and choose cost-effective data transfer strategies**.

***

### **📅 Study Group Agenda**

| **Week**   | **Topic**                                         | **Key AWS Services**                                                   |
| ---------- | ------------------------------------------------- | ---------------------------------------------------------------------- |
| **Week 1** | AWS Storage Types & Cost Management               | Amazon S3, Amazon EBS, Amazon EFS, FSx, AWS Cost Explorer, AWS Budgets |
| **Week 2** | Storage Tiering & Auto Scaling                    | S3 Intelligent-Tiering, EBS Volume Types, EFS Auto-Scaling             |
| **Week 3** | Data Lifecycle Management & Archival Strategies   | S3 Lifecycle Policies, S3 Glacier, EBS Snapshots, AWS Backup           |
| **Week 4** | Hybrid Storage & Data Migration Cost Optimization | AWS DataSync, AWS Storage Gateway, AWS Snowball                        |
| **Week 5** | Cost-Optimized Backup & Disaster Recovery         | AWS Backup, AWS Archive Storage, AWS Transfer Family                   |
| **Week 6** | Hands-on Labs & Final Challenge                   | Implementing a Cost-Optimized AWS Storage Solution                     |

### **Final Study Group Summary**

| **Week**   | **Focus Area**                         | **Outcome**                                         |
| ---------- | -------------------------------------- | --------------------------------------------------- |
| **Week 1** | AWS Storage Services & Cost Management | Select Cost-Effective Storage Options               |
| **Week 2** | Storage Tiering & Auto Scaling         | Optimize S3, EBS & EFS for Cost & Performance       |
| **Week 3** | Data Lifecycle & Archival Strategies   | Reduce Storage Costs with Lifecycle Rules & Glacier |
| **Week 4** | Hybrid Storage & Data Migration Costs  | Optimize Data Transfer & Hybrid Cloud Storage       |
| **Week 5** | Backup & Disaster Recovery             | Implement Low-Cost Backup & DR Strategies           |
| **Week 6** | Hands-on Scenarios                     | Deploy a Cost-Optimized AWS Storage Solution        |

***

### **🚀 Next Steps**

Would you like:\
✅ **Terraform automation scripts for AWS storage cost optimization?**\
✅ **Scenario-based quizzes for each study group session?**\
✅ **Instructor-led deep-dive discussions?**
