# Task Statement 3.1: Determine high-performing and/or scalable storage solutions

This study group guide focuses on **high-performance and scalable storage solutions** for a variety of **use cases, performance demands, and scaling needs**.

Following **SecureCart**, an e-commerce platform, we will explore **hybrid storage solutions, storage types, AWS storage services, and best practices for storage scalability and performance**.

***

### **📅 Study Group Agenda**

| **Week**   | **Topic**                                          | **Key AWS Services**                                          |
| ---------- | -------------------------------------------------- | ------------------------------------------------------------- |
| **Week 1** | Understanding AWS Storage Types & Use Cases        | Amazon S3, Amazon EBS, Amazon EFS                             |
| **Week 2** | Storage Performance & Configuration Best Practices | S3 Storage Classes, EBS Performance Tiers, EFS Throughput     |
| **Week 3** | Scalable & High-Performance Storage Architectures  | S3 Auto-Scaling, EBS Provisioned IOPS, EFS Elastic Throughput |
| **Week 4** | Hybrid & Multi-Cloud Storage Solutions             | AWS Storage Gateway, FSx for Windows/Linux, Direct Connect    |
| **Week 5** | Storage Optimization & Cost Efficiency             | S3 Intelligent-Tiering, Lifecycle Policies, EBS Snapshots     |
| **Week 6** | Hands-on Labs & Final Challenge                    | Implementing Scalable AWS Storage Architectures               |

### **Final Study Group Summary**

| **Week**   | **Focus Area**                         | **Outcome**                                   |
| ---------- | -------------------------------------- | --------------------------------------------- |
| **Week 1** | AWS Storage Types & Use Cases          | Select Appropriate Storage for Workloads      |
| **Week 2** | Storage Performance Tuning             | Optimize EBS, EFS & S3 Performance            |
| **Week 3** | Scalable Storage Architectures         | Implement Auto-Scaling for AWS Storage        |
| **Week 4** | Hybrid & Multi-Cloud Storage           | Integrate On-Prem Storage with AWS            |
| **Week 5** | Storage Optimization & Cost Efficiency | Reduce Storage Costs Using Lifecycle Policies |
| **Week 6** | Hands-on Scenarios                     | Implement an End-to-End AWS Storage Solution  |

***

### **🚀 Next Steps**

Would you like:\
✅ **Terraform automation scripts for AWS storage provisioning?**\
✅ **Scenario-based quizzes for each study group session?**\
✅ **Instructor-led deep-dive discussions?**


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://awsinpractice.itassist.com/study-group/aws-certified-solutions-architect-associate/domain-3/task-statement-3.1-determine-high-performing-and-or-scalable-storage-solutions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
