# Task Statement 3.1: Determine high-performing and/or scalable storage solutions

This study group guide focuses on **high-performance and scalable storage solutions** for a variety of **use cases, performance demands, and scaling needs**.

Following **SecureCart**, an e-commerce platform, we will explore **hybrid storage solutions, storage types, AWS storage services, and best practices for storage scalability and performance**.

***

### **📅 Study Group Agenda**

| **Week**   | **Topic**                                          | **Key AWS Services**                                          |
| ---------- | -------------------------------------------------- | ------------------------------------------------------------- |
| **Week 1** | Understanding AWS Storage Types & Use Cases        | Amazon S3, Amazon EBS, Amazon EFS                             |
| **Week 2** | Storage Performance & Configuration Best Practices | S3 Storage Classes, EBS Performance Tiers, EFS Throughput     |
| **Week 3** | Scalable & High-Performance Storage Architectures  | S3 Auto-Scaling, EBS Provisioned IOPS, EFS Elastic Throughput |
| **Week 4** | Hybrid & Multi-Cloud Storage Solutions             | AWS Storage Gateway, FSx for Windows/Linux, Direct Connect    |
| **Week 5** | Storage Optimization & Cost Efficiency             | S3 Intelligent-Tiering, Lifecycle Policies, EBS Snapshots     |
| **Week 6** | Hands-on Labs & Final Challenge                    | Implementing Scalable AWS Storage Architectures               |

### **Final Study Group Summary**

| **Week**   | **Focus Area**                         | **Outcome**                                   |
| ---------- | -------------------------------------- | --------------------------------------------- |
| **Week 1** | AWS Storage Types & Use Cases          | Select Appropriate Storage for Workloads      |
| **Week 2** | Storage Performance Tuning             | Optimize EBS, EFS & S3 Performance            |
| **Week 3** | Scalable Storage Architectures         | Implement Auto-Scaling for AWS Storage        |
| **Week 4** | Hybrid & Multi-Cloud Storage           | Integrate On-Prem Storage with AWS            |
| **Week 5** | Storage Optimization & Cost Efficiency | Reduce Storage Costs Using Lifecycle Policies |
| **Week 6** | Hands-on Scenarios                     | Implement an End-to-End AWS Storage Solution  |

***

### **🚀 Next Steps**

Would you like:\
✅ **Terraform automation scripts for AWS storage provisioning?**\
✅ **Scenario-based quizzes for each study group session?**\
✅ **Instructor-led deep-dive discussions?**
