# Task Statement 3.3: Determine High-Performing Database Solutions

This study group focuses on **designing scalable, high-performing, and resilient database architectures** that balance **performance, cost, and scalability**.

We will follow **SecureCart**, an e-commerce platform, as they **optimize their database architecture**, integrate **caching strategies**, and leverage **AWS managed database services** to improve performance.

***

### **📅 Study Group Agenda**

| **Week**   | **Topic**                                            | **Key AWS Services**                                  |
| ---------- | ---------------------------------------------------- | ----------------------------------------------------- |
| **Week 1** | AWS Database Types & Use Cases                       | Amazon RDS, DynamoDB, ElastiCache, Aurora             |
| **Week 2** | Database Performance Optimization                    | Read Replicas, Provisioned IOPS, Query Optimization   |
| **Week 3** | Caching Strategies for High-Performance Applications | Amazon ElastiCache (Redis & Memcached), DynamoDB DAX  |
| **Week 4** | Database Scaling & Replication                       | Auto Scaling, Read Replicas, Aurora Serverless        |
| **Week 5** | High Availability & Disaster Recovery for Databases  | Multi-AZ, Global Tables, AWS DMS                      |
| **Week 6** | Hands-on Labs & Final Challenge                      | Implementing a High-Performance Database Architecture |

### **Final Study Group Summary**

| **Week**   | **Focus Area**                        | **Outcome**                                    |
| ---------- | ------------------------------------- | ---------------------------------------------- |
| **Week 1** | AWS Database Types & Use Cases        | Select the Best Database for Workloads         |
| **Week 2** | Database Performance Optimization     | Improve Query Speed & Reduce Latency           |
| **Week 3** | Caching Strategies                    | Reduce Database Load Using ElastiCache & DAX   |
| **Week 4** | Database Scaling & Replication        | Implement Read Replicas & Auto Scaling         |
| **Week 5** | High Availability & Disaster Recovery | Deploy Multi-AZ & Global Tables for Resilience |
| **Week 6** | Hands-on Scenarios                    | Implement an End-to-End AWS Database Solution  |

***

### **🚀 Next Steps**

Would you like:\
✅ **Terraform automation scripts for AWS database services?**\
✅ **Scenario-based quizzes for each study group session?**\
✅ **Instructor-led deep-dive discussions?**
