# Task Statement 4.4: Design Cost-Optimized Network Architectures

This study group focuses on **reducing network costs in AWS while ensuring performance and security**. We will explore **load balancing strategies, NAT gateway optimizations, network peering and routing strategies, AWS cost management tools, and content delivery techniques**.

We will follow **SecureCart**, an e-commerce platform, as they **optimize network connectivity costs, reduce data transfer fees, and implement efficient network architectures**.

***

### **📅 Study Group Agenda**

| **Week**   | **Topic**                                        | **Key AWS Services**                                    |
| ---------- | ------------------------------------------------ | ------------------------------------------------------- |
| **Week 1** | AWS Network Cost Management & Monitoring         | AWS Cost Explorer, AWS Budgets, AWS Cost & Usage Report |
| **Week 2** | Load Balancing & NAT Gateway Cost Optimization   | Application Load Balancer, NAT Gateway, NAT Instances   |
| **Week 3** | Network Connectivity & Peering Strategies        | AWS Transit Gateway, VPC Peering, Direct Connect, VPN   |
| **Week 4** | Optimizing Data Transfer & Network Routing Costs | VPC Endpoints, AWS Global Accelerator, Route 53         |
| **Week 5** | Content Delivery Network & Edge Caching          | Amazon CloudFront, AWS Wavelength, AWS Outposts         |
| **Week 6** | Hands-on Labs & Final Challenge                  | Implementing a Cost-Optimized AWS Network Architecture  |

### **Final Study Group Summary**

| **Week**   | **Focus Area**                     | **Outcome**                                                        |
| ---------- | ---------------------------------- | ------------------------------------------------------------------ |
| **Week 1** | AWS Network Cost Management        | Monitor & Reduce Network Costs Using AWS Tools                     |
| **Week 2** | Load Balancing & NAT Optimization  | Reduce Costs Using ALB, NLB, & NAT Gateways                        |
| **Week 3** | Network Connectivity & Peering     | Minimize Costs with Direct Connect & VPC Peering                   |
| **Week 4** | Optimizing Data Transfer & Routing | Reduce Data Transfer Fees Using Global Accelerator & VPC Endpoints |
| **Week 5** | Content Delivery & Edge Caching    | Optimize Bandwidth Costs Using CloudFront & AWS Wavelength         |
| **Week 6** | Hands-on Scenarios                 | Deploy a Cost-Optimized AWS Network Architecture                   |

***

### **🚀 Next Steps**

Would you like:\
✅ **Terraform automation scripts for AWS network cost optimization?**\
✅ **Scenario-based quizzes for each study group session?**\
✅ **Instructor-led deep-dive discussions?**
