# Task Statement 4.3: Design cost-optimized database solutions

This study group will explore **how to design cost-efficient database architectures** in AWS by leveraging **the right database engine, caching strategies, database scaling, backup and retention policies, and AWS cost management tools**.

We will follow **SecureCart**, an e-commerce platform, as they **optimize their database usage, reduce costs, and ensure high availability with minimal overhead**.

***

### **📅 Study Group Agenda**

| **Week**   | **Topic**                                       | **Key AWS Services**                                                          |
| ---------- | ----------------------------------------------- | ----------------------------------------------------------------------------- |
| **Week 1** | AWS Database Services & Cost Optimization Tools | Amazon RDS, Amazon Aurora, DynamoDB, AWS Cost Explorer, AWS Budgets           |
| **Week 2** | Database Sizing, Scaling & Capacity Planning    | RDS Auto Scaling, DynamoDB On-Demand, Read Replicas, Aurora Serverless        |
| **Week 3** | Caching Strategies for Cost Efficiency          | Amazon ElastiCache (Redis, Memcached), DynamoDB DAX                           |
| **Week 4** | Backup, Retention & Disaster Recovery           | RDS Snapshots, Point-in-Time Recovery, AWS Backup                             |
| **Week 5** | Cost-Optimized Database Migration Strategies    | AWS DMS, Schema Conversion Tool (SCT), Heterogeneous & Homogeneous Migrations |
| **Week 6** | Hands-on Labs & Final Challenge                 | Implementing a Cost-Optimized AWS Database Solution                           |

### **Final Study Group Summary**

| **Week**   | **Focus Area**                            | **Outcome**                                         |
| ---------- | ----------------------------------------- | --------------------------------------------------- |
| **Week 1** | AWS Database Services & Cost Optimization | Select Cost-Effective AWS Database Options          |
| **Week 2** | Database Sizing & Scaling                 | Reduce Costs Using Auto Scaling & Read Replicas     |
| **Week 3** | Caching Strategies                        | Minimize Database Costs with ElastiCache & DAX      |
| **Week 4** | Backup & Retention Policies               | Implement Cost-Effective Backup & Disaster Recovery |
| **Week 5** | Database Migration                        | Reduce Costs Using AWS DMS & Schema Conversion Tool |
| **Week 6** | Hands-on Scenarios                        | Deploy a Cost-Optimized AWS Database Solution       |

***

### **🚀 Next Steps**

Would you like:\
✅ **Terraform automation scripts for AWS database cost optimization?**\
✅ **Scenario-based quizzes for each study group session?**\
✅ **Instructor-led deep-dive discussions?**
